Pricing
| FF HUNTING RANCH PACKAGES | ||
|---|---|---|
| Ranch daily fee (includes lodging, meals, transportation on ranch, walk in cooler and access to rifle/bow blinds and feeders) |
$215 | Per Hunter per day |
| $115 | Per non hunting guest per day | |
| Guide Fee (required on trophy hunts) | $150 | Per hunter per day |
| TROPHY FEE’S | ||
| GAME | EACH | DESCRIPTION |
| White tail trophy buck (225 B&C) | $10,500 plus $150 / inch | |
| White tail trophy buck (201-225 B&C) | $10,500 | |
| White tail trophy buck (191-200 B&C) | $9,000 | |
| White tail trophy buck (181 – 190 B&C) | $8,000 | |
| White tail trophy buck (171 – 180 B&C) | $7,000 | |
| White tail trophy buck (161 – 170 B&C) | $6,000 | |
| White tail trophy buck (151 – 160 B&C) | $5,000 | |
| White tail trophy buck (141 – 150 B&C) | $4,500 | |
| White tail trophy buck (130-140 B&C) | $3,550 | |
| White tail trophy buck (less than 130 B&C) | $2,800 | |
| White tail management buck (greater than 120 B&C) | $2,200 | 8 point |
| White tail management buck (less than 120 B&C) | $1,750 | 8 point to 6 point |
| White tail cull buck | $850 | less than 6 points |
| White tail doe | $600 | |
| Axis trophy Buck | $3,900 | |
| Axis doe | $700 | |
| Red Stag trophy Bull | $5,500 | high fence only |
| Red Deer Hinds | $1,850 | high fence only |
| Elk Bull | $5,950 | high fence only |
| Scimitar-Horned Oryx Trophy (either sex) | $4,950 | high fence only |
| Bison (Female) | $4,200 | high fence only |
| Bison (Male) | $5,500 – $7,500 | high fence only |
| Pere David’s bull | $5,900 – $7,500 | high fence only |
| Pere David’s cow | $3,500 | high fence only |
| Nilgai bull | $4,500 | high fence only |
| Fallow Buck | $3950 – $5000 | high fence only |
| Fallow Doe | $1,200 | high fence only |
| Dybowski Sika Stag | $3,950 | |
| Dybowski Sika Doe | $1,850 | |
| Japanese Sika Stag | $3,250 | high fence only |
| Japanese Sika Doe | $750 | high fence only |
| Black Buck Antelope buck | $3,900 | |
| Black Buck Antelope doe | $700 | |
| Aoudad Ram | $3,350 | high fence only |
| Aoudad Ewe | $1,250 | high fence only |
| Ram (Dall, Corsican, Black Hawaiian, Painted Desert, Red Sheep) | $1000 – 2500 | high fence only. Rams range in size from 22 – 30+ inches |
| Spring/Fall Gobbler Turkey | $800 | Includes Jake’s |
| Fall Hen Turkey | $650 | |
| Wild Hog | $225 | Hogs under 100 lbs – $100 |
| Bobcat | $150 | |
| Predator night calling | $100/hr | Fox, bobcat, hog and coyote night hunt (flat hourly rate – no trophy fee on fox and coyotes) |
| *Trophy white tail hunts and select exotic hunts require a guide | ||
| OTHER FEES AND DEPOSITS | ||
| Guide Fee’s: $150 per day per guided hunt includes skinning and quartering of game. | ||
| Minimum Fee’s: Minimum $500 cost per hunter regardless of trophy fee’s | ||
| Deposit: | ||
| $500 / hunter due at booking and applied towards harvest fees (minimum fee if no animals are harvested) | ||
| All deposit checks to be made out to A&G Partners (personal checks allowed for deposits) | ||
| Deposits should be mailed to 18025 Glenville Cv, Austin,Tx 78738 | ||
| Remaining balance : All harvest, guide, game processing, meals or additional lodging to be collected at end of hunt. | ||
| Payment by cash, cashier check or money order made out to A&G Partners. | ||
Ready to book your hunt?
Ready to book your hunt?
© 2024 Double FF Ranch All Rights Reserved