HUNT PRICING – Texas hunting
| DOUBLE F RANCH HUNTING PACKAGES | ||
|---|---|---|
| Ranch daily fee (includes lodging and kitchen, transportation on ranch, walk in cooler and access to rifle/bow blinds and feeders) | $125 | Per Hunter |
| $50 | Per non hunting guest | |
| TROPHY FEE’S | ||
| GAME | EACH | DESCRIPTION |
| White tail trophy buck (>190 B&C) | $8,500 + $200 / B&C inch | |
| White tail trophy buck (181 – 190 B&C) | $8,500 | |
| White tail trophy buck (171 – 180 B&C) | $7,000 | |
| White tail trophy buck (161 – 170 B&C) | $5,500 | |
| White tail trophy buck (151 – 160 B&C) | $4,500 | |
| White tail trophy buck (141 – 150 B&C) | $3,500 | |
| White tail trophy buck (< 140 B&C) | $2,550 | |
| White tail free range trophy buck | $2,950 | 9 points or greater |
| White tail management buck | $1,250 | 8 point to 6 point |
| White tail cull buck | $750 | less than 6 points |
| White tail doe | $350 | |
| Axis buck | $2,650 | up to 33 inch antler from base to tip ($100 / add’l linear inch) |
| doe | $400 | |
| Red Stag Bull | $3,500-$4,500 | high fence only |
| Red Deer Cow | $1,100 | high fence only |
| Scimitar-Horned Oryx (either sex) | $3,250 – $4,500 | high fence only |
| Fallow Buck | $3250-$3950 | high fence only |
| Fallow Doe | $900 | high fence only |
| Sika Buck | $2,950 | high fence only |
| Black Buck Antelope male | $3,300 | Add $150 per inch over 16 inches (base to tip) |
| Black Buck Antelope female | $700 | high fence only |
| Aoudad Ram | $3,350 | Add $200 per inch over 29 inches |
| Ram (Dall, Corsican, Catalina) | $700 – $2,500 | high fence only. Rams range in size from 25 – 38 inches |
| Spring Gobbler Turkey | $700 | 2 gobbler hunt – $1200. Additional gobbler added to hunt – $500 |
| Fall Gobbler Turkey | $600 | Hen – $350 |
| Wild Hog | $175 | Hogs under 100 lbs – $100 |
| Bobcat | $150 | |
| Predator night calling | $100 | Fox, bobcat, hog and coyote night hunt (flat hourly rate – no trophy fee on fox and coyotes) |
| * All white tail hunts and select exotic hunts require a guide and the guide will determine the animal for harvest (trophy, management or cull) | ||
| OTHER FEES AND DEPOSITS | ||
| Guide Fee’s: $100 per day per guided hunt includes skinning and quartering of game. | ||
| Minimum Fee’s: | ||
| Minimum $500 cost per hunter regardless of trophy fee’s | ||
| Deposit: | ||
| $500 / hunter due at booking and applied towards harvest fees (minimum fee if no animals are harvested) | ||
| All deposit checks to be made out to A&G Partners (personal checks allowed for deposits) | ||
| Deposits should be mailed to 18025 Glenville Cv, Austin,Tx 78738 | ||
| Remaining balance: All harvest, guide, game processing, meals or additional lodging to be collected at end of hunt. | ||
| Payment by cash, cashier check or money order made out to A&G Partners | ||
DoubleF_HUNT PACKAGES_January 2020
FF Ranch whitetail trophy hunts
| Mgmt bucks | $1250 |
| 140 B&C | $2550 |
| 141 to 150 B&C | $3500 |
| 151 to 160 B&C | $4500 |
| 161 to 170 B&C | $5500 |
| 171 to 180 B&C | $7000 |
| 181 to 190 B&C | $8500 |
| 191 B&C | $8500 + $200 per inch |
Ready to book your hunt?
Ready to book your hunt?
© 2024 Double FF Ranch All Rights Reserved